Montreal@skyweather weather
Latitude N 45° 35' 13" Longitude W 73° 35' 18" Elevation 50 ft
| Temperature and Humidity | ||
| Highest Temperature | 32.8 °C | 3:11 PM on 12 June |
| Lowest Temperature | -24.6 °C | 7:16 AM on 24 January |
| Highest Dew Point | 23.1 °C | 4:10 PM on 12 June |
| Lowest Dew Point | -29.2 °C | 9:14 AM on 24 January |
| Highest Apparent Temperature | 36.3 °C | 4:27 PM on 12 June |
| Lowest Apparent Temperature | -31.0 °C | 8:08 AM on 24 January |
| Lowest Wind Chill Temperature | -34.3 °C | 8:08 AM on 24 January |
| Highest Heat Index | 37.2 °C | 4:24 PM on 12 June |
| Highest Minimum | 22.7 °C | 12 June |
| Lowest Maximum | -19.4 °C | 24 January |
| Highest Humidity | 88 % | 4:44 PM on 15 January |
| Lowest Humidity | 20 % | 5:41 PM on 02 June |
| Highest Daily Range | 17.6 °C | 15 January |
| Lowest Daily Range | 3.2 °C | 16 January |
| Rainfall | ||
| Highest Rain Rate | 79.4 mm/hr | 8:46 PM on 10 June |
| Highest Hourly Rainfall | 10.4 mm | 10:15 PM on 29 May |
| Highest Daily Rainfall | 29.0 mm | 29 May |
| Highest Monthly Rainfall | 101.6 mm | April |
| Longest Dry Period | 32 days | to 16 February |
| Longest Wet Period | 8 days | to 19 April |
| Wind | ||
| Highest Wind Gust | 77.2 km/h | 7:25 AM on 17 March |
| Highest Wind Speed 10-minute Average | 35.4 km/h | 7:33 AM on 17 March |
| Highest Daily Wind Run | 519.0 km | 17 March |
| Pressure | ||
| Lowest Pressure (sl) | 983.31 hPa | 1:06 AM on 17 March |
| Highest Pressure (sl) | 1039.76 hPa | 11:16 PM on 24 January |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 2026-06-24 7:40:00 AM
powered by
Cumulus v1.9.4 (10992)