Montreal@skyweather weather
Latitude N 45° 35' 13" Longitude W 73° 35' 18" Elevation 50 ft
| Temperature and Humidity | ||
| Highest Temperature | 16.8 °C | 4:42 PM on 09 March |
| Lowest Temperature | -24.6 °C | 7:16 AM on 24 January |
| Highest Dew Point | 7.3 °C | 12:39 AM on 08 March |
| Lowest Dew Point | -29.2 °C | 9:14 AM on 24 January |
| Highest Apparent Temperature | 13.6 °C | 5:32 PM on 09 March |
| Lowest Apparent Temperature | -31.0 °C | 8:08 AM on 24 January |
| Lowest Wind Chill Temperature | -34.3 °C | 8:08 AM on 24 January |
| Highest Heat Index | 16.8 °C | 4:42 PM on 09 March |
| Highest Minimum | 4.7 °C | 08 March |
| Lowest Maximum | -19.4 °C | 24 January |
| Highest Humidity | 88 % | 4:44 PM on 15 January |
| Lowest Humidity | 34 % | 4:08 PM on 01 March |
| Highest Daily Range | 17.6 °C | 15 January |
| Lowest Daily Range | 3.2 °C | 16 January |
| Rainfall | ||
| Highest Rain Rate | 19.8 mm/hr | 6:38 PM on 07 March |
| Highest Hourly Rainfall | 8.0 mm | 5:26 AM on 07 March |
| Highest Daily Rainfall | 16.8 mm | 07 March |
| Highest Monthly Rainfall | 30.4 mm | January |
| Longest Dry Period | 32 days | to 16 February |
| Longest Wet Period | 3 days | to 15 January |
| Wind | ||
| Highest Wind Gust | 59.5 km/h | 9:04 PM on 09 January |
| Highest Wind Speed 10-minute Average | 29.0 km/h | 10:46 PM on 09 January |
| Highest Daily Wind Run | 285.5 km | 30 January |
| Pressure | ||
| Lowest Pressure (sl) | 991.74 hPa | 12:36 PM on 15 January |
| Highest Pressure (sl) | 1039.76 hPa | 11:16 PM on 24 January |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 2026-03-11 7:15:00 PM
powered by
Cumulus v1.9.4 (10992)