Montreal@skyweather weather
Latitude N 45° 35' 13" Longitude W 73° 35' 18" Elevation 50 ft
Temperature and Humidity | ||
Highest Temperature | 36.1 °C | 3:03 PM on 23 June |
Lowest Temperature | -19.2 °C | 4:43 AM on 02 February |
Highest Dew Point | 25.5 °C | 12:20 PM on 23 June |
Lowest Dew Point | -23.5 °C | 9:43 AM on 02 March |
Highest Apparent Temperature | 39.9 °C | 2:02 PM on 23 June |
Lowest Apparent Temperature | -25.1 °C | 9:08 AM on 02 March |
Lowest Wind Chill Temperature | -27.3 °C | 9:08 AM on 02 March |
Highest Heat Index | 44.0 °C | 1:58 PM on 23 June |
Highest Minimum | 26.2 °C | 24 June |
Lowest Maximum | -12.3 °C | 18 February |
Highest Humidity | 89 % | 7:42 AM on 01 January |
Lowest Humidity | 18 % | 4:23 PM on 11 May |
Highest Daily Range | 19.4 °C | 03 April |
Lowest Daily Range | 1.2 °C | 16 February |
Rainfall | ||
Highest Rain Rate | 268.0 mm/hr | 3:50 PM on 13 July |
Highest Hourly Rainfall | 50.4 mm | 4:18 PM on 13 July |
Highest Daily Rainfall | 57.8 mm | 13 July |
Highest Monthly Rainfall | 126.4 mm | July |
Longest Dry Period | 36 days | to 23 February |
Longest Wet Period | 5 days | to 02 January |
Wind | ||
Highest Wind Gust | 77.2 km/h | 1:45 PM on 17 February |
Highest Wind Speed 10-minute Average | 37.0 km/h | 7:51 PM on 27 January |
Highest Daily Wind Run | 495.3 km | 02 January |
Pressure | ||
Lowest Pressure (sl) | 984.90 hPa | 4:29 AM on 06 March |
Highest Pressure (sl) | 1037.42 hPa | 5:45 AM on 02 February |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 2025-07-20 12:10:01 AM
powered by
Cumulus v1.9.4 (10992)