Montreal@SkyWeather weather
Latitude N 45° 35' 13" Longitude W 73° 35' 18" Elevation 154 ft
Temperature and Humidity | ||
Highest Temperature | 2.9 °C | 3:12 PM on 15 January |
Lowest Temperature | -19.2 °C | 6:47 AM on 12 February |
Highest Dew Point | 0.4 °C | 1:43 PM on 05 February |
Lowest Dew Point | -23.6 °C | 7:16 AM on 12 February |
Highest Apparent Temperature | 0.4 °C | 2:19 PM on 14 January |
Lowest Apparent Temperature | -24.8 °C | 6:52 AM on 12 February |
Lowest Wind Chill Temperature | -26.1 °C | 6:24 AM on 24 January |
Highest Heat Index | 2.9 °C | 3:12 PM on 15 January |
Highest Minimum | 0.3 °C | 14 January |
Lowest Maximum | -13.3 °C | 12 February |
Highest Humidity | 95 % | 5:18 AM on 15 January |
Lowest Humidity | 41 % | 4:04 PM on 11 February |
Highest Daily Range | 12.3 °C | 01 February |
Lowest Daily Range | 1.5 °C | 05 January |
Rainfall | ||
Highest Rain Rate | 0.0 mm/hr | 12:00 AM on 01 January |
Highest Hourly Rainfall | 0.6 mm | 1:05 PM on 04 February |
Highest Daily Rainfall | 0.8 mm | 04 February |
Highest Monthly Rainfall | 1.6 mm | February |
Longest Dry Period | 16 days | to 02 February |
Longest Wet Period | 4 days | to 15 January |
Wind | ||
Highest Wind Gust | 46.7 km/h | 9:07 PM on 16 February |
Highest Wind Speed 10-minute Average | 24.1 km/h | 2:05 PM on 06 February |
Highest Daily Wind Run | 346.6 km | 24 January |
Pressure | ||
Lowest Pressure (sl) | 986.73 hPa | 12:32 AM on 17 January |
Highest Pressure (sl) | 1032.95 hPa | 8:42 AM on 18 February |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 3/3/2021 7:22:34 PM
powered by
Cumulus v1.9.4 (1099)