Montreal@skyweather weather
Latitude N 45° 35' 13" Longitude W 73° 35' 18" Elevation 50 ft
Temperature and Humidity | ||
Highest Temperature | 34.6 °C | 5:43 PM on 19 June |
Lowest Temperature | -16.5 °C | 2:59 AM on 20 January |
Highest Dew Point | 24.7 °C | 7:20 PM on 18 June |
Lowest Dew Point | -22.9 °C | 12:01 PM on 24 February |
Highest Apparent Temperature | 38.1 °C | 2:38 PM on 19 June |
Lowest Apparent Temperature | -22.0 °C | 7:42 AM on 24 February |
Lowest Wind Chill Temperature | -23.2 °C | 7:42 AM on 24 February |
Highest Heat Index | 41.3 °C | 5:43 PM on 19 June |
Highest Minimum | 26.2 °C | 19 June |
Lowest Maximum | -10.8 °C | 21 January |
Highest Humidity | 91 % | 5:22 PM on 05 August |
Lowest Humidity | 19 % | 4:42 PM on 02 June |
Highest Daily Range | 22.1 °C | 28 February |
Lowest Daily Range | 1.0 °C | 26 January |
Rainfall | ||
Highest Rain Rate | 217.4 mm/hr | 7:59 PM on 24 July |
Highest Hourly Rainfall | 44.8 mm | 2:02 PM on 21 April |
Highest Daily Rainfall | 161.2 mm | 09 August |
Highest Monthly Rainfall | 236.0 mm | August |
Longest Dry Period | 15 days | to 22 September |
Longest Wet Period | 6 days | to 16 April |
Wind | ||
Highest Wind Gust | 75.6 km/h | 7:26 PM on 28 February |
Highest Wind Speed 10-minute Average | 38.6 km/h | 10:55 PM on 28 February |
Highest Daily Wind Run | 475.2 km | 21 March |
Pressure | ||
Lowest Pressure (sl) | 983.92 hPa | 5:30 PM on 28 February |
Highest Pressure (sl) | 1036.75 hPa | 11:07 PM on 23 January |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 11/8/2024 8:20:00 PM
powered by
Cumulus v1.9.4 (10992)