Montreal@skyweather weather
Latitude N 45° 35' 13" Longitude W 73° 35' 18" Elevation 50 ft
Temperature and Humidity | ||
Highest Temperature | 19.8 °C | 5:29 PM on 20 March |
Lowest Temperature | -19.2 °C | 4:43 AM on 02 February |
Highest Dew Point | 13.4 °C | 7:46 PM on 16 March |
Lowest Dew Point | -23.5 °C | 9:43 AM on 02 March |
Highest Apparent Temperature | 18.1 °C | 5:32 PM on 20 March |
Lowest Apparent Temperature | -25.1 °C | 9:08 AM on 02 March |
Lowest Wind Chill Temperature | -27.3 °C | 9:08 AM on 02 March |
Highest Heat Index | 19.8 °C | 5:29 PM on 20 March |
Highest Minimum | 8.8 °C | 16 March |
Lowest Maximum | -12.3 °C | 18 February |
Highest Humidity | 89 % | 7:42 AM on 01 January |
Lowest Humidity | 29 % | 2:16 PM on 21 March |
Highest Daily Range | 19.1 °C | 19 March |
Lowest Daily Range | 1.2 °C | 16 February |
Rainfall | ||
Highest Rain Rate | 50.0 mm/hr | 7:40 PM on 16 March |
Highest Hourly Rainfall | 3.8 mm | 7:48 PM on 16 March |
Highest Daily Rainfall | 10.4 mm | 05 March |
Highest Monthly Rainfall | 23.6 mm | March |
Longest Dry Period | 36 days | to 23 February |
Longest Wet Period | 5 days | to 02 January |
Wind | ||
Highest Wind Gust | 77.2 km/h | 1:45 PM on 17 February |
Highest Wind Speed 10-minute Average | 37.0 km/h | 7:51 PM on 27 January |
Highest Daily Wind Run | 495.3 km | 02 January |
Pressure | ||
Lowest Pressure (sl) | 984.90 hPa | 4:29 AM on 06 March |
Highest Pressure (sl) | 1037.42 hPa | 5:45 AM on 02 February |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 2025-03-22 1:00:00 PM
powered by
Cumulus v1.9.4 (10992)