Montreal@skyweather weather
Latitude N 45° 35' 13" Longitude W 73° 35' 18" Elevation 50 m
Temperature and Humidity | ||
Highest Temperature | 36.2 °C | 3:32 PM on 01 June |
Lowest Temperature | -28.8 °C | 6:59 AM on 04 February |
Highest Dew Point | 24.0 °C | 10:32 PM on 05 July |
Lowest Dew Point | -34.3 °C | 10:34 AM on 03 February |
Highest Apparent Temperature | 38.1 °C | 2:37 PM on 05 September |
Lowest Apparent Temperature | -35.8 °C | 4:08 AM on 04 February |
Lowest Wind Chill Temperature | -40.5 °C | 4:08 AM on 04 February |
Highest Heat Index | 39.4 °C | 3:19 PM on 05 September |
Highest Minimum | 23.8 °C | 06 July |
Lowest Maximum | -18.3 °C | 04 February |
Highest Humidity | 94 % | 10:41 AM on 01 January |
Lowest Humidity | 14 % | 6:38 PM on 23 May |
Highest Daily Range | 21.2 °C | 13 April |
Lowest Daily Range | 1.7 °C | 03 December |
Rainfall | ||
Highest Rain Rate | 268.0 mm/hr | 5:00 PM on 13 July |
Highest Hourly Rainfall | 43.6 mm | 7:24 AM on 30 August |
Highest Daily Rainfall | 95.2 mm | 07 October |
Highest Monthly Rainfall | 181.8 mm | July |
Longest Dry Period | 13 days | to 15 January |
Longest Wet Period | 8 days | to 28 October |
Wind | ||
Highest Wind Gust | 66.0 km/h | 7:29 AM on 07 April |
Highest Wind Speed 10-minute Average | 32.2 km/h | 10:51 AM on 07 April |
Highest Daily Wind Run | 429.7 km | 03 February |
Pressure | ||
Lowest Pressure (sl) | 981.14 hPa | 9:02 AM on 01 May |
Highest Pressure (sl) | 1036.54 hPa | 1:17 AM on 25 February |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 12/10/2023 3:25:00 AM
powered by
Cumulus v1.9.4 (1099)