Montreal@skyweather weather
Latitude N 45° 35' 13" Longitude W 73° 35' 18" Elevation 50 ft
Temperature and Humidity | ||
Highest Temperature | 27.2 °C | 2:11 PM on 05 September |
Lowest Temperature | 7.7 °C | 5:58 AM on 08 September |
Highest Dew Point | 19.8 °C | 5:33 PM on 01 September |
Lowest Dew Point | 2.9 °C | 1:15 PM on 10 September |
Highest Apparent Temperature | 28.2 °C | 2:11 PM on 05 September |
Lowest Apparent Temperature | 3.9 °C | 8:24 AM on 08 September |
Lowest Wind Chill Temperature | 5.4 °C | 5:06 AM on 08 September |
Highest Heat Index | 28.1 °C | 1:50 PM on 01 September |
Highest Minimum | 17.6 °C | 06 September |
Lowest Maximum | 13.3 °C | 08 September |
Highest Humidity | 89 % | 5:14 AM on 01 September |
Lowest Humidity | 31 % | 4:41 PM on 10 September |
Highest Daily Range | 12.6 °C | 03 September |
Lowest Daily Range | 5.5 °C | 02 September |
Rainfall | ||
Highest Rain Rate | 56.2 mm/hr | 2:45 PM on 01 September |
Highest Hourly Rainfall | 8.8 mm | 3:33 PM on 01 September |
Highest Daily Rainfall | 19.0 mm | 07 September |
Longest Dry Period | 5 days | to 06 September |
Longest Wet Period | 2 days | to 01 September |
Wind | ||
Highest Wind Gust | 49.9 km/h | 2:57 PM on 01 September |
Highest Wind Speed 10-minute Average | 20.9 km/h | 1:42 PM on 01 September |
Highest Daily Wind Run | 310.9 km | 08 September |
Pressure | ||
Lowest Pressure (sl) | 1002.81 hPa | 2:14 PM on 01 September |
Highest Pressure (sl) | 1028.59 hPa | 9:36 AM on 04 September |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 2024-09-11 11:25:00 PM
powered by
Cumulus v1.9.4 (10992)