Montreal@skyweather weather
Latitude N 45° 35' 13" Longitude W 73° 35' 18" Elevation 50 ft
| Temperature and Humidity | ||
| Highest Temperature | 23.0 °C | 3:02 PM on 05 May |
| Lowest Temperature | 2.9 °C | 6:08 AM on 01 May |
| Highest Dew Point | 13.6 °C | 3:39 PM on 05 May |
| Lowest Dew Point | -4.0 °C | 6:22 PM on 03 May |
| Highest Apparent Temperature | 21.1 °C | 3:02 PM on 05 May |
| Lowest Apparent Temperature | -0.5 °C | 6:36 AM on 01 May |
| Lowest Wind Chill Temperature | 0.9 °C | 6:36 AM on 01 May |
| Highest Heat Index | 23.0 °C | 3:02 PM on 05 May |
| Highest Minimum | 11.8 °C | 05 May |
| Lowest Maximum | 10.3 °C | 02 May |
| Highest Humidity | 86 % | 9:26 AM on 02 May |
| Lowest Humidity | 25 % | 2:02 PM on 09 May |
| Highest Daily Range | 12.9 °C | 09 May |
| Lowest Daily Range | 5.4 °C | 06 May |
| Rainfall | ||
| Highest Rain Rate | 11.2 mm/hr | 7:58 AM on 05 May |
| Highest Hourly Rainfall | 1.8 mm | 10:45 AM on 06 May |
| Highest Daily Rainfall | 6.6 mm | 06 May |
| Longest Dry Period | 1 days | to 01 May |
| Longest Wet Period | 3 days | to 06 May |
| Wind | ||
| Highest Wind Gust | 53.1 km/h | 2:03 PM on 05 May |
| Highest Wind Speed 10-minute Average | 25.7 km/h | 2:04 PM on 05 May |
| Highest Daily Wind Run | 295.1 km | 05 May |
| Pressure | ||
| Lowest Pressure (sl) | 997.40 hPa | 3:01 PM on 05 May |
| Highest Pressure (sl) | 1021.88 hPa | 7:57 AM on 12 May |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 2026-05-12 12:30:00 PM
powered by
Cumulus v1.9.4 (10992)