Montreal@skyweather weather
Latitude N 45° 35' 13" Longitude W 73° 35' 18" Elevation 50 ft
| Temperature and Humidity | ||
| Highest Temperature | 15.9 °C | 5:18 PM on 09 April |
| Lowest Temperature | -5.2 °C | 5:28 AM on 08 April |
| Highest Dew Point | 11.7 °C | 6:44 PM on 13 April |
| Lowest Dew Point | -12.4 °C | 8:29 AM on 07 April |
| Highest Apparent Temperature | 14.1 °C | 7:06 PM on 13 April |
| Lowest Apparent Temperature | -10.5 °C | 8:54 AM on 07 April |
| Lowest Wind Chill Temperature | -9.8 °C | 8:54 AM on 07 April |
| Highest Heat Index | 15.9 °C | 5:18 PM on 09 April |
| Highest Minimum | 5.4 °C | 13 April |
| Lowest Maximum | 0.2 °C | 07 April |
| Highest Humidity | 86 % | 6:59 PM on 04 April |
| Lowest Humidity | 32 % | 5:18 PM on 08 April |
| Highest Daily Range | 13.4 °C | 09 April |
| Lowest Daily Range | 3.3 °C | 01 April |
| Rainfall | ||
| Highest Rain Rate | 27.2 mm/hr | 2:29 AM on 03 April |
| Highest Hourly Rainfall | 5.2 mm | 2:39 AM on 03 April |
| Highest Daily Rainfall | 17.6 mm | 05 April |
| Longest Dry Period | 2 days | to 09 April |
| Longest Wet Period | 6 days | to 05 April |
| Wind | ||
| Highest Wind Gust | 54.7 km/h | 11:39 PM on 05 April |
| Highest Wind Speed 10-minute Average | 24.1 km/h | 4:21 PM on 05 April |
| Highest Daily Wind Run | 309.6 km | 05 April |
| Pressure | ||
| Lowest Pressure (sl) | 1002.14 hPa | 3:49 PM on 05 April |
| Highest Pressure (sl) | 1036.10 hPa | 10:42 AM on 08 April |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 2026-04-15 10:55:00 PM
powered by
Cumulus v1.9.4 (10992)