Montreal@SkyWeather weather
Latitude N 45° 35' 13" Longitude W 73° 35' 18" Elevation 154 ft
Records began on 03 October 2011. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 36.6 °C | at 6:02 PM on 21 July 2011 |
Lowest Temperature | -27.8 °C | at 7:11 AM on 01 February 2014 |
Highest Dew Point | 26.5 °C | at 11:12 AM on 09 November 2013 |
Lowest Dew Point | -39.0 °C | at 8:43 AM on 01 February 2014 |
Highest Apparent Temperature | 38.1 °C | at 7:14 PM on 21 July 2011 |
Lowest Apparent Temperature | -35.3 °C | at 8:47 AM on 01 February 2014 |
Lowest Wind Chill Temperature | -39.9 °C | at 8:47 AM on 01 February 2014 |
Highest Heat Index | 41.6 °C | at 3:03 PM on 21 July 2011 |
Highest Minimum | 26.3 °C | at 5:56 AM on 22 July 2011 |
Lowest Maximum | -22.5 °C | at 8:35 PM on 01 February 2014 |
Highest Humidity | 100 % | at 11:26 PM on 22 June 2013 |
Lowest Humidity | 9 % | at 2:13 PM on 21 April 2016 |
Highest Daily Range | 23.4 °C | on 14 April 2014 |
Lowest Daily Range | 0.2 °C | on 03 October 2011 |
Rainfall | ||
Highest Rain Rate | 213.4 mm/hr | at 12:40 PM on 23 July 2016 |
Highest Hourly Rainfall | 37.2 mm | at 7:58 PM on 13 August 2013 |
Highest Daily Rainfall | 85.8 mm | on 16 August 2016 |
Highest Monthly Rainfall | 166.3 mm | October 2016 |
Longest Dry Period | 18 days | to 02 February 2014 |
Longest Wet Period | 8 days | to 27 April 2012 |
Wind | ||
Highest Wind Gust | 84.6 km/h | at 1:41 PM on 11 January 2013 |
Highest Wind Speed Average | 64.6 km/h | at 2:12 AM on 18 January 2012 |
Highest Daily Wind Run | 833.3 km | on 31 January 2013 |
Pressure | ||
Lowest Pressure (sl) | 977.40 hPa | at 6:00 AM on 31 January 2013 |
Highest Pressure (sl) | 1049.00 hPa | at 9:44 AM on 17 April 2014 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 1/17/2021 2:00:00 AM
powered by
Cumulus v1.9.4 (1099)