Montreal@skyweather weather
Latitude N 45° 35' 13" Longitude W 73° 35' 18" Elevation 50 ft
| Dawn: | 05:38 | Sunrise: | 06:09 | Moonrise: | 05:07 | ![]() |
| Dusk: | 20:11 | Sunset: | 19:41 | Moonset: | 17:39 | |
| Daylight: | 14:33 | Day length: | 13:32 | Moon Phase: | Waning Crescent |
Welcome to .
The weather station in use is the Vantage Vue Metric (2015), and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Occasional precipitation, worsening
| Temperature and Humidity | |||
| Temperature | 7.7 °C | Dew Point | 5.0 °C |
| Windchill | 6.7 °C | Humidity | 83% |
| Heat Index | 7.7 °C | Apparent Temperature | 5.3 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.2 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 74.2 mm | Rainfall This Year | 152.4 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2026-04-15 04:56 |
| Wind | |||
| Wind Speed (gust) | 14.5 km/h | Wind Speed (avg) | 6.4 km/h |
| Wind Bearing | 65° ENE | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1012.36 hPa | Falling | -0.44 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 2026-04-15 12:10:00 PM
powered by
Cumulus
v1.9.4 (10992)
