Montreal@skyweather weather
Latitude N 45° 35' 13" Longitude W 73° 35' 18" Elevation 50 ft
| Dawn: | 04:56 | Sunrise: | 05:31 | Moonrise: | 19:10 | ![]() |
| Dusk: | 21:06 | Sunset: | 20:31 | Moonset: | 02:05 | |
| Daylight: | 16:10 | Day length: | 15:00 | Moon Phase: | Waxing Gibbous |
Welcome to .
The weather station in use is the Vantage Vue Metric (2015), and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Precipitation at times, very unsettled
| Temperature and Humidity | |||
| Temperature | 23.6 °C | Dew Point | 15.4 °C |
| Windchill | 23.6 °C | Humidity | 60% |
| Heat Index | 23.6 °C | Apparent Temperature | 25.0 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 46.6 mm | Rainfall This Year | 398.8 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2026-07-23 06:57 |
| Wind | |||
| Wind Speed (gust) | 4.8 km/h | Wind Speed (avg) | 1.6 km/h |
| Wind Bearing | 105° ESE | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1011.52 hPa | Falling slowly | -0.24 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 2026-07-26 1:05:00 AM
powered by
Cumulus
v1.9.4 (10992)
