Montreal@skyweather weather
Latitude N 45° 35' 13" Longitude W 73° 35' 18" Elevation 50 ft
| Dawn: | 04:33 | Sunrise: | 05:10 | Moonrise: | 20:35 | ![]() |
| Dusk: | 21:10 | Sunset: | 20:34 | Moonset: | 04:07 | |
| Daylight: | 16:37 | Day length: | 15:24 | Moon Phase: | Waxing Gibbous |
Welcome to .
The weather station in use is the Vantage Vue Metric (2015), and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | 9.4 °C | Dew Point | 6.5 °C |
| Windchill | 8.7 °C | Humidity | 82% |
| Heat Index | 9.4 °C | Apparent Temperature | 7.3 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 2.2 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 73.4 mm | Rainfall This Year | 253.2 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2026-05-30 03:00 |
| Wind | |||
| Wind Speed (gust) | 19.3 km/h | Wind Speed (avg) | 6.4 km/h |
| Wind Bearing | 28° NNE | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1012.26 hPa | Rising quickly | 1.40 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 2026-05-30 4:20:00 AM
powered by
Cumulus
v1.9.4 (10992)
