Montreal@skyweather weather
Latitude N 45° 35' 13" Longitude W 73° 35' 18" Elevation 50 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 16.9 °C | at 09:45 |
| Low Temperature | 8.3 °C | at 21:28 |
| Temperature Range | 8.6 °C | |
| High Apparent Temperature | 15.4 °C | at 09:42 |
| Low Apparent Temperature | 4.3 °C | at 23:37 |
| Low Wind Chill | 6.1 °C | at 23:37 |
| High Heat Index | 16.9 °C | at 09:45 |
| High Humidity | 85 % | at 20:30 |
| Low Humidity | 43 % | at 09:49 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 29.0 mm | |
| Rainfall Rate Max | 53.6 mm/hr | at 18:05 |
| High Hourly Rainfall | 10.4 mm | at 22:15 |
| Wind | ||
| Highest Gust | 43.5 km/h | at 23:02 |
| Highest Speed (10 minute average) | 19.3 km/h (F3) | at 23:05 |
| Wind Run | 100.4 km | |
| Dominant Direction | 7° N | |
| Pressure | ||
| High Pressure (SL) | 1013.14 hPa | at 00:00 |
| Low Pressure (SL) | 1000.14 hPa | at 17:28 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 2026-05-30 4:20:00 AM
powered by
Cumulus v1.9.4 (10992)