Montreal@skyweather weather
Latitude N 45° 35' 13" Longitude W 73° 35' 18" Elevation 50 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | -3.8 °C | at 23:44 |
Low Temperature | -16.5 °C | at 07:09 |
Temperature Range | 12.7 °C | |
High Apparent Temperature | -7.6 °C | at 23:22 |
Low Apparent Temperature | -20.0 °C | at 07:09 |
Low Wind Chill | -16.5 °C | at 07:09 |
High Heat Index | -3.8 °C | at 23:44 |
High Humidity | 88 % | at 07:17 |
Low Humidity | 66 % | at 12:47 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Yesterday | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.0 mm | at 00:00 |
Wind | ||
Highest Gust | 27.4 km/h | at 21:08 |
Highest Speed (10 minute average) | 11.3 km/h (F2) | at 21:37 |
Wind Run | 60.9 km | |
Dominant Direction | 185° S | |
Pressure | ||
High Pressure (SL) | 1023.84 hPa | at 05:52 |
Low Pressure (SL) | 1013.75 hPa | at 23:58 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 2025-01-26 5:35:00 AM
powered by
Cumulus v1.9.4 (10992)