Montreal@skyweather weather
Latitude N 45° 35' 13" Longitude W 73° 35' 18" Elevation 50 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 11.4 °C | at 00:00 |
| Low Temperature | 5.3 °C | at 17:15 |
| Temperature Range | 6.1 °C | |
| High Apparent Temperature | 9.5 °C | at 00:21 |
| Low Apparent Temperature | 1.7 °C | at 16:46 |
| Low Wind Chill | 2.9 °C | at 16:46 |
| High Heat Index | 11.4 °C | at 00:00 |
| High Humidity | 85 % | at 13:12 |
| Low Humidity | 73 % | at 08:47 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 15.2 mm | |
| Rainfall Rate Max | 14.0 mm/hr | at 16:05 |
| High Hourly Rainfall | 5.0 mm | at 16:46 |
| Wind | ||
| Highest Gust | 29.0 km/h | at 17:07 |
| Highest Speed (10 minute average) | 11.3 km/h (F2) | at 11:51 |
| Wind Run | 133.7 km | |
| Dominant Direction | 11° N | |
| Pressure | ||
| High Pressure (SL) | 1016.33 hPa | at 08:44 |
| Low Pressure (SL) | 1007.83 hPa | at 16:50 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 2026-04-15 11:20:01 AM
powered by
Cumulus v1.9.4 (10992)