Montreal@skyweather weather
Latitude N 45° 35' 13" Longitude W 73° 35' 18" Elevation 50 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 3.7 °C | at 16:01 |
Low Temperature | -2.2 °C | at 07:49 |
Temperature Range | 5.9 °C | |
High Apparent Temperature | 0.2 °C | at 15:57 |
Low Apparent Temperature | -6.9 °C | at 09:57 |
Low Wind Chill | -5.9 °C | at 09:57 |
High Heat Index | 3.7 °C | at 16:01 |
High Humidity | 92 % | at 17:02 |
Low Humidity | 65 % | at 02:03 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Yesterday | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.0 mm | at 00:00 |
Wind | ||
Highest Gust | 30.6 km/h | at 16:04 |
Highest Speed (10 minute average) | 16.1 km/h (F3) | at 16:10 |
Wind Run | 161.6 km | |
Dominant Direction | 71° ENE | |
Pressure | ||
High Pressure (SL) | 1021.88 hPa | at 02:43 |
Low Pressure (SL) | 1002.54 hPa | at 23:57 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 3/26/2023 12:50:01 AM
powered by
Cumulus v1.9.4 (1099)