Montreal@skyweather weather
Latitude N 45° 35' 13" Longitude W 73° 35' 18" Elevation 50 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 24.7 °C | at 00:18 |
| Low Temperature | 17.6 °C | at 15:43 |
| Temperature Range | 7.1 °C | |
| High Apparent Temperature | 26.6 °C | at 19:09 |
| Low Apparent Temperature | 16.8 °C | at 15:44 |
| Low Wind Chill | 17.6 °C | at 15:43 |
| High Heat Index | 24.7 °C | at 00:18 |
| High Humidity | 82 % | at 06:12 |
| Low Humidity | 48 % | at 00:04 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 16.6 mm | |
| Rainfall Rate Max | 20.4 mm/hr | at 07:43 |
| High Hourly Rainfall | 6.4 mm | at 08:31 |
| Wind | ||
| Highest Gust | 40.2 km/h | at 19:35 |
| Highest Speed (10 minute average) | 16.1 km/h (F3) | at 19:42 |
| Wind Run | 158.3 km | |
| Dominant Direction | 201° SSW | |
| Pressure | ||
| High Pressure (SL) | 1009.25 hPa | at 00:01 |
| Low Pressure (SL) | 996.62 hPa | at 20:47 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 2026-06-07 6:15:00 PM
powered by
Cumulus v1.9.4 (10992)