Montreal@skyweather weather
Latitude N 45° 35' 13" Longitude W 73° 35' 18" Elevation 50 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 12.1 °C | at 00:00 |
| Low Temperature | 2.0 °C | at 23:58 |
| Temperature Range | 10.1 °C | |
| High Apparent Temperature | 9.2 °C | at 01:52 |
| Low Apparent Temperature | -2.6 °C | at 23:58 |
| Low Wind Chill | -1.2 °C | at 23:58 |
| High Heat Index | 12.1 °C | at 00:00 |
| High Humidity | 69 % | at 07:31 |
| Low Humidity | 43 % | at 14:18 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 25.7 km/h | at 21:42 |
| Highest Speed (10 minute average) | 11.3 km/h (F2) | at 19:48 |
| Wind Run | 135.0 km | |
| Dominant Direction | 46° NE | |
| Pressure | ||
| High Pressure (SL) | 1021.47 hPa | at 23:38 |
| Low Pressure (SL) | 1007.76 hPa | at 00:05 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 2026-03-11 5:25:00 PM
powered by
Cumulus v1.9.4 (10992)