Montreal@skyweather weather
Latitude N 45° 35' 13" Longitude W 73° 35' 18" Elevation 50 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 20.0 °C | at 17:26 |
| Low Temperature | 10.8 °C | at 06:34 |
| Temperature Range | 9.2 °C | |
| High Apparent Temperature | 18.6 °C | at 17:26 |
| Low Apparent Temperature | 9.4 °C | at 06:11 |
| Low Wind Chill | 10.6 °C | at 06:11 |
| High Heat Index | 20.0 °C | at 17:26 |
| High Humidity | 83 % | at 06:18 |
| Low Humidity | 49 % | at 12:40 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 30.6 km/h | at 13:32 |
| Highest Speed (10 minute average) | 16.1 km/h (F3) | at 15:41 |
| Wind Run | 139.7 km | |
| Dominant Direction | 264° W | |
| Pressure | ||
| High Pressure (SL) | 1015.99 hPa | at 23:21 |
| Low Pressure (SL) | 1009.93 hPa | at 00:00 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 9/12/2026 3:05:00 AM
powered by
Cumulus v1.9.4 (10992)