Montreal@SkyWeather weather
Latitude N 45° 35' 13" Longitude W 73° 35' 18" Elevation 154 ft
Records began on 03 October 2011. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 11.5 °C | at 5:02 AM on 31 January 2013 |
Lowest Temperature | -27.8 °C | at 8:20 AM on 02 January 2014 |
Highest Dew Point | 9.8 °C | at 5:02 AM on 31 January 2013 |
Lowest Dew Point | -39.0 °C | at 8:43 AM on 02 January 2014 |
Highest Apparent Temperature | 8.9 °C | at 12:38 AM on 31 January 2013 |
Lowest Apparent Temperature | -35.3 °C | at 8:47 AM on 02 January 2014 |
Lowest Wind Chill Temperature | -39.9 °C | at 8:47 AM on 02 January 2014 |
Highest Heat Index | 11.5 °C | at 5:02 AM on 31 January 2013 |
Highest Minimum | 3.8 °C | at 7:11 AM on 13 January 2013 |
Lowest Maximum | -22.5 °C | at 8:35 PM on 02 January 2014 |
Highest Humidity | 100 % | at 1:30 AM on 06 January 2014 |
Lowest Humidity | 17 % | at 12:41 PM on 17 January 2013 |
Highest Daily Range | 23.0 °C | on 31 January 2013 |
Lowest Daily Range | 1.5 °C | on 05 January 2021 |
Rainfall | ||
Highest Rain Rate | 21.6 mm/hr | at 6:00 AM on 06 January 2014 |
Highest Hourly Rainfall | 6.0 mm | at 6:47 AM on 06 January 2014 |
Highest Daily Rainfall | 14.4 mm | on 31 January 2013 |
Highest Monthly Rainfall | 44.1 mm | January 2013 |
Longest Dry Period | 38 days | to 07 January 2012 |
Longest Wet Period | 4 days | to 15 January 2021 |
Wind | ||
Highest Wind Gust | 80.6 km/h | at 1:20 AM on 18 January 2012 |
Highest Wind Speed Average | 63.0 km/h | at 2:25 AM on 18 January 2012 |
Highest Daily Wind Run | 833.3 km | on 31 January 2013 |
Pressure | ||
Lowest Pressure (sl) | 977.40 hPa | at 6:00 AM on 31 January 2013 |
Highest Pressure (sl) | 1046.30 hPa | at 3:05 PM on 06 January 2012 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 3/3/2021 7:22:34 PM
powered by
Cumulus v1.9.4 (1099)