Montreal@skyweather weather
Latitude N 45° 35' 13" Longitude W 73° 35' 18" Elevation 50 m
Records began on 18 March 2021. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 2.8 °C | at 5:11 PM on 09 January 2022 |
Lowest Temperature | -26.6 °C | at 8:26 AM on 22 January 2022 |
Highest Dew Point | 1.6 °C | at 5:11 PM on 09 January 2022 |
Lowest Dew Point | -29.1 °C | at 9:09 AM on 11 January 2022 |
Highest Apparent Temperature | -0.7 °C | at 4:57 PM on 09 January 2022 |
Lowest Apparent Temperature | -31.7 °C | at 8:26 AM on 22 January 2022 |
Lowest Wind Chill Temperature | -32.9 °C | at 8:26 AM on 22 January 2022 |
Highest Heat Index | 2.8 °C | at 5:11 PM on 09 January 2022 |
Highest Minimum | -2.0 °C | at 11:54 PM on 01 January 2022 |
Lowest Maximum | -18.4 °C | at 11:57 PM on 11 January 2022 |
Highest Humidity | 94 % | at 2:08 AM on 01 January 2022 |
Lowest Humidity | 46 % | at 3:50 PM on 29 January 2022 |
Highest Daily Range | 15.5 °C | on 14 January 2022 |
Lowest Daily Range | 2.9 °C | on 13 January 2022 |
Rainfall | ||
Highest Rain Rate | 1.8 mm/hr | at 4:25 PM on 09 January 2022 |
Highest Hourly Rainfall | 0.6 mm | at 1:22 PM on 01 January 2022 |
Highest Daily Rainfall | 1.8 mm | on 01 January 2022 |
Highest Monthly Rainfall | 2.4 mm | January 2022 |
Longest Dry Period | 22 days | to 31 January 2022 |
Longest Wet Period | 1 days | to 01 January 2022 |
Wind | ||
Highest Wind Gust | 66.0 km/h | at 8:46 PM on 09 January 2022 |
Highest Wind Speed Average | 27.4 km/h | at 6:15 AM on 06 January 2022 |
Highest Daily Wind Run | 299.2 km | on 10 January 2022 |
Pressure | ||
Lowest Pressure (sl) | 981.99 hPa | at 4:52 PM on 17 January 2022 |
Highest Pressure (sl) | 1041.01 hPa | at 11:04 AM on 21 January 2022 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 7/2/2022 7:39:00 PM
powered by
Cumulus v1.9.4 (1099)