Montreal@skyweather weather
Latitude N 45° 35' 13" Longitude W 73° 35' 18" Elevation 50 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 12.7 °C | at 00:00 |
| Low Temperature | 4.7 °C | at 23:52 |
| Temperature Range | 8.0 °C | |
| High Apparent Temperature | 10.6 °C | at 15:05 |
| Low Apparent Temperature | 2.5 °C | at 23:52 |
| Low Wind Chill | 4.7 °C | at 23:52 |
| High Heat Index | 12.7 °C | at 00:00 |
| High Humidity | 83 % | at 10:29 |
| Low Humidity | 50 % | at 00:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.6 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.2 mm | at 09:10 |
| Wind | ||
| Highest Gust | 25.7 km/h | at 04:10 |
| Highest Speed (10 minute average) | 11.3 km/h (F2) | at 01:17 |
| Wind Run | 132.1 km | |
| Dominant Direction | 257° WSW | |
| Pressure | ||
| High Pressure (SL) | 1025.54 hPa | at 23:57 |
| Low Pressure (SL) | 1018.56 hPa | at 14:03 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 10/27/2026 1:35:00 AM
powered by
Cumulus v1.9.4 (10992)