Montreal@skyweather weather
Latitude N 45° 35' 13" Longitude W 73° 35' 18" Elevation 50 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 22.8 °C | at 14:00 |
| Low Temperature | 14.5 °C | at 23:49 |
| Temperature Range | 8.3 °C | |
| High Apparent Temperature | 21.8 °C | at 00:29 |
| Low Apparent Temperature | 13.2 °C | at 23:55 |
| Low Wind Chill | 14.5 °C | at 23:49 |
| High Heat Index | 22.8 °C | at 14:00 |
| High Humidity | 81 % | at 06:12 |
| Low Humidity | 44 % | at 16:25 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.2 mm | at 00:00 |
| Wind | ||
| Highest Gust | 51.5 km/h | at 13:25 |
| Highest Speed (10 minute average) | 22.5 km/h (F4) | at 12:24 |
| Wind Run | 288.6 km | |
| Dominant Direction | 261° W | |
| Pressure | ||
| High Pressure (SL) | 1010.03 hPa | at 23:36 |
| Low Pressure (SL) | 1002.10 hPa | at 00:32 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 9/11/2026 3:10:00 PM
powered by
Cumulus v1.9.4 (10992)