Montreal@skyweather weather
Latitude N 45° 35' 13" Longitude W 73° 35' 18" Elevation 50 ft
| Temperature and Humidity | ||
| Highest Temperature | 28.0 °C | 3:21 PM on 03 September |
| Lowest Temperature | 10.8 °C | 6:34 AM on 11 September |
| Highest Dew Point | 19.9 °C | 11:54 AM on 03 September |
| Lowest Dew Point | 5.8 °C | 12:40 PM on 11 September |
| Highest Apparent Temperature | 29.2 °C | 3:19 PM on 03 September |
| Lowest Apparent Temperature | 9.4 °C | 6:11 AM on 11 September |
| Lowest Wind Chill Temperature | 10.6 °C | 6:11 AM on 11 September |
| Highest Heat Index | 29.1 °C | 3:19 PM on 03 September |
| Highest Minimum | 18.7 °C | 03 September |
| Lowest Maximum | 21.2 °C | 09 September |
| Highest Humidity | 83 % | 5:17 AM on 01 September |
| Lowest Humidity | 36 % | 12:27 PM on 07 September |
| Highest Daily Range | 12.5 °C | 07 September |
| Lowest Daily Range | 6.1 °C | 04 September |
| Rainfall | ||
| Highest Rain Rate | 43.4 mm/hr | 8:20 PM on 09 September |
| Highest Hourly Rainfall | 10.0 mm | 8:35 PM on 09 September |
| Highest Daily Rainfall | 20.0 mm | 09 September |
| Longest Dry Period | 2 days | to 01 September |
| Longest Wet Period | 4 days | to 05 September |
| Wind | ||
| Highest Wind Gust | 51.5 km/h | 1:25 PM on 10 September |
| Highest Wind Speed 10-minute Average | 22.5 km/h | 12:24 PM on 10 September |
| Highest Daily Wind Run | 288.6 km | 10 September |
| Pressure | ||
| Lowest Pressure (sl) | 1002.10 hPa | 11:40 PM on 09 September |
| Highest Pressure (sl) | 1023.30 hPa | 11:26 AM on 08 September |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 9/11/2026 4:05:00 PM
powered by
Cumulus v1.9.4 (10992)