Montreal@skyweather weather
Latitude N 45° 35' 13" Longitude W 73° 35' 18" Elevation 50 ft
| Temperature and Humidity | ||
| Highest Temperature | 21.8 °C | 11:25 AM on 01 October |
| Lowest Temperature | -0.4 °C | 7:28 AM on 24 October |
| Highest Dew Point | 17.1 °C | 11:45 AM on 01 October |
| Lowest Dew Point | -6.1 °C | 5:10 PM on 17 October |
| Highest Apparent Temperature | 22.8 °C | 12:19 PM on 01 October |
| Lowest Apparent Temperature | -2.8 °C | 7:28 AM on 24 October |
| Lowest Wind Chill Temperature | -0.4 °C | 7:28 AM on 24 October |
| Highest Heat Index | 21.8 °C | 11:25 AM on 01 October |
| Highest Minimum | 15.8 °C | 01 October |
| Lowest Maximum | 7.3 °C | 17 October |
| Highest Humidity | 86 % | 5:53 AM on 10 October |
| Lowest Humidity | 33 % | 4:50 PM on 06 October |
| Highest Daily Range | 15.4 °C | 24 October |
| Lowest Daily Range | 2.8 °C | 13 October |
| Rainfall | ||
| Highest Rain Rate | 209.4 mm/hr | 12:34 AM on 08 October |
| Highest Hourly Rainfall | 5.2 mm | 12:41 AM on 08 October |
| Highest Daily Rainfall | 28.0 mm | 13 October |
| Longest Dry Period | 9 days | to 25 October |
| Longest Wet Period | 3 days | to 14 October |
| Wind | ||
| Highest Wind Gust | 46.7 km/h | 1:56 PM on 05 October |
| Highest Wind Speed 10-minute Average | 20.9 km/h | 2:02 PM on 05 October |
| Highest Daily Wind Run | 248.4 km | 05 October |
| Pressure | ||
| Lowest Pressure (sl) | 996.48 hPa | 1:40 PM on 16 October |
| Highest Pressure (sl) | 1034.14 hPa | 9:31 AM on 24 October |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 10/27/2026 1:50:00 AM
powered by
Cumulus v1.9.4 (10992)