Montreal@skyweather weather
Latitude N 45° 35' 13" Longitude W 73° 35' 18" Elevation 50 ft
| Dawn: | 05:58 | Sunrise: | 06:28 | Moonrise: | 06:58 | ![]() |
| Dusk: | 19:43 | Sunset: | 19:13 | Moonset: | 19:09 | |
| Daylight: | 13:45 | Day length: | 12:45 | Moon Phase: | New moon |
Welcome to .
The weather station in use is the Vantage Vue Metric (2015), and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Occasional precipitation, worsening
| Temperature and Humidity | |||
| Temperature | 18.7 °C | Dew Point | 8.4 °C |
| Windchill | 18.7 °C | Humidity | 51% |
| Heat Index | 18.7 °C | Apparent Temperature | 16.1 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 34.2 mm | Rainfall This Year | 566.8 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2026-09-09 23:18 |
| Wind | |||
| Wind Speed (gust) | 25.7 km/h | Wind Speed (avg) | 11.3 km/h |
| Wind Bearing | 259° W | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1014.09 hPa | Falling slowly | -0.18 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 9/11/2026 3:10:00 PM
powered by
Cumulus
v1.9.4 (10992)
