Montreal@skyweather weather
Latitude N 45° 35' 13" Longitude W 73° 35' 18" Elevation 50 ft
| Dawn: | 06:57 | Sunrise: | 07:27 | Moonrise: | 18:25 | ![]() |
| Dusk: | 18:19 | Sunset: | 17:49 | Moonset: | 09:27 | |
| Daylight: | 11:22 | Day length: | 10:22 | Moon Phase: | Waning Gibbous |
Welcome to .
The weather station in use is the Vantage Vue Metric (2015), and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Settled fine
| Temperature and Humidity | |||
| Temperature | 3.9 °C | Dew Point | -2.7 °C |
| Windchill | 3.9 °C | Humidity | 62% |
| Heat Index | 3.9 °C | Apparent Temperature | 1.2 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 73.6 mm | Rainfall This Year | 652.4 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2026-10-26 13:56 |
| Wind | |||
| Wind Speed (gust) | 6.4 km/h | Wind Speed (avg) | 1.6 km/h |
| Wind Bearing | 296° WNW | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1026.32 hPa | Rising slowly | 0.49 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 10/27/2026 1:35:00 AM
powered by
Cumulus
v1.9.4 (10992)
